Current stock quote
Information displayed here is linked to from an external source and will be time delayed
Nasdaq OTC BB
| DESTINY MEDIA TEC (OTC BB : DSNY.OB) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.42 | Day's Range: | 0.42 - 0.42 |
| Trade Time: | 10:13am | 52-week Range: | 0.27 - 0.85 |
| Change: | 0.00 - 0.00% | Volume: | 12432 |
| Open: | 0.42 | Prev Close: | 0.42 |
| Bid: | 0.35 | Ask: | 0.43 |
| Avg Vol (3m): | 86373 | ||
Frankfurt
Amounts in Euros
| DESTINY MEDIA TEC (Frankfurt : DME.F) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.279 | Day's Range: | 0.263 - 0.263 |
| Trade Time: | 12:05pm | 52-week Range: | 0.15 - 0.374 |
| Change: | Volume: | 4000 | |
| Open: | 0.37 | Prev Close: | 0.279 |
| Bid: | 0.276 | Ask: | 0.325 |
| Avg Vol (3m): | 5520 | ||
Berlin
Amounts in Euros
| DESTINY MEDIA TEC (Berlin : DME.BE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.25 | Day's Range: | 0.313 - 0.313 |
| Trade Time: | 5:18am | 52-week Range: | 0.18 - 0.37 |
| Change: | Volume: | 4000 | |
| Open: | N/A | Prev Close: | 0.25 |
| Bid: | 0.262 | Ask: | 0.336 |
| Avg Vol (3m): | 3575 | ||
Stuttgart
Amounts in Euros
| DESTINY MEDIA TEC (Stuttgart : DME.SG) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.28 | Day's Range: | 0.254 - 0.264 |
| Trade Time: | 10:31am | 52-week Range: | 0.22 - 0.369 |
| Change: | 0.00 - 0.00% | Volume: | 8400 |
| Open: | N/A | Prev Close: | 0.28 |
| Bid: | 0.253 | Ask: | 0.349 |
| Avg Vol (3m): | 12417 | ||
XETRA
Amounts in Euros
| DESTINY MEDIA TEC (XETRA : DME.DE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.26 | Day's Range: | 0.26 - 0.26 |
| Trade Time: | 7:31am | 52-week Range: | 0.192 - 0.35 |
| Change: | Volume: | 6000 | |
| Open: | 0.26 | Prev Close: | 0.26 |
| Bid: | 0.26 | Ask: | 0.475 |
| Avg Vol (3m): | 3000 | ||
