Current stock quote
Information displayed here is linked to from an external source and will be time delayed
Nasdaq OTC BB
| DESTINY MEDIA TEC (OTC BB : DSNY.OB) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.40 | Day's Range: | 0.39 - 0.4098 |
| Trade Time: | 2:37pm | 52-week Range: | 0.27 - 0.85 |
| Change: | Volume: | 31000 | |
| Open: | 0.39 | Prev Close: | 0.4099 |
| Bid: | 0.30 | Ask: | 0.41 |
| Avg Vol (3m): | 86373 | ||
Frankfurt
Amounts in Euros
| DESTINY MEDIA TEC (Frankfurt : DME.F) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.263 | Day's Range: | 0.251 - 0.263 |
| Trade Time: | 11:41am | 52-week Range: | 0.23 - 0.37 |
| Change: | Volume: | 1500 | |
| Open: | 0.251 | Prev Close: | 0.29 |
| Bid: | 0.26 | Ask: | 0.30 |
| Avg Vol (3m): | 14626 | ||
Berlin
Amounts in Euros
| DESTINY MEDIA TEC (Berlin : DME.BE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.285 | Day's Range: | 0.301 - 0.301 |
| Trade Time: | 7:44am | 52-week Range: | 0.242 - 0.40 |
| Change: | Volume: | 33300 | |
| Open: | 0.301 | Prev Close: | 0.285 |
| Bid: | 0.219 | Ask: | 0.322 |
| Avg Vol (3m): | 33300 | ||
Stuttgart
Amounts in Euros
| DESTINY MEDIA TEC (Stuttgart : DME.SG) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.251 | Day's Range: | 0.252 - 0.252 |
| Trade Time: | 5:33am | 52-week Range: | 0.208 - 0.369 |
| Change: | Volume: | 2000 | |
| Open: | 0.252 | Prev Close: | 0.251 |
| Bid: | 0.262 | Ask: | 0.334 |
| Avg Vol (3m): | 12572 | ||
XETRA
Amounts in Euros
| DESTINY MEDIA TEC (XETRA : DME.DE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.29 | Day's Range: | 0.29 - 0.29 |
| Trade Time: | 6:26am | 52-week Range: | 0.26 - 0.35 |
| Change: | Volume: | 3000 | |
| Open: | 0.29 | Prev Close: | 0.29 |
| Bid: | 0.26 | Ask: | 0.35 |
| Avg Vol (3m): | 2250 | ||
