Current stock quote
Information displayed here is linked to from an external source and will be time delayed
Nasdaq OTC BB
| DESTINY MEDIA TEC (OTC BB : DSNY.OB) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.479 | Day's Range: | 0.45 - 0.479 |
| Trade Time: | 3:51pm | 52-week Range: | 0.27 - 0.85 |
| Change: | Volume: | 26119 | |
| Open: | 0.46 | Prev Close: | 0.46 |
| Bid: | 0.41 | Ask: | 0.48 |
| Avg Vol (3m): | 86373 | ||
Frankfurt
Amounts in Euros
| DESTINY MEDIA TEC (Frankfurt : DME.F) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.32 | Day's Range: | 0.296 - 0.296 |
| Trade Time: | 12:35pm | 52-week Range: | 0.142 - 0.374 |
| Change: | Volume: | 1000 | |
| Open: | 0.335 | Prev Close: | 0.32 |
| Bid: | 0.304 | Ask: | 0.335 |
| Avg Vol (3m): | 17845 | ||
Berlin
Amounts in Euros
| DESTINY MEDIA TEC (Berlin : DME.BE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.30 | Day's Range: | 0.323 - 0.323 |
| Trade Time: | 12:46pm | 52-week Range: | 0.18 - 0.37 |
| Change: | Volume: | 7200 | |
| Open: | 0.134 | Prev Close: | 0.30 |
| Bid: | 0.32 | Ask: | 0.34 |
| Avg Vol (3m): | 22833 | ||
Stuttgart
Amounts in Euros
| DESTINY MEDIA TEC (Stuttgart : DME.SG) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.306 | Day's Range: | 0.297 - 0.297 |
| Trade Time: | 12:18pm | 52-week Range: | 0.137 - 0.369 |
| Change: | Volume: | 11000 | |
| Open: | 0.361 | Prev Close: | 0.294 |
| Bid: | 0.306 | Ask: | 0.376 |
| Avg Vol (3m): | 5723 | ||
XETRA
Amounts in Euros
| DESTINY MEDIA TEC (XETRA : DME.DE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.28 | Day's Range: | 0.28 - 0.28 |
| Trade Time: | 7:31am | 52-week Range: | 0.148 - 0.34 |
| Change: | Volume: | 2000 | |
| Open: | 0.28 | Prev Close: | 0.28 |
| Bid: | 0.40 | Ask: | 0.33 |
| Avg Vol (3m): | 1128 | ||
