Play MPE® Real-time Statistics
Overview: |
Past 7 Days: |
||||||||||||||||
|
|
A release can be a single, a bundle, an album, a box set or a video. As an example, an album release with ten songs sent to 500 recipients would be 500 sends and 5,000 deliveries.
Multiple marketing labels for one release are shown on multiple lines. Sends with less than 25 recipients are not shown. The number of recipients is not shown when the label requests confidentiality.
200 Most Recent Releases:
| Date and Time | Label | Release Type | # Recipients |
| 05/24 08:10PM EST | Atlantic Records | Album | 102 |
| 05/24 08:06PM EST | Atlantic Records | Album | 29 |
| 05/24 03:56PM EST | Star Trak / Interscope Records | Single | |
| 05/24 03:40PM EST | Def Jam Recordings | Album | |
| 05/24 03:20PM EST | BABA Recordings | Single | 247 |
| 05/24 02:34PM EST | 429 Records | Single | |
| 05/24 02:27PM EST | BABA Recordings | Single | 240 |
| 05/24 02:11PM EST | Island Records | Album | |
| 05/24 01:26PM EST | Columbia Records Nashville Blue Chair Records |
Single | 41 |
| 05/24 01:16PM EST | Lava Republic Records |
Bundle | |
| 05/24 01:12PM EST | Tooth and Nail Records | Single | 310 |
| 05/24 01:07PM EST | ADA Creative and Design Group | Single | 215 |
| 05/24 01:06PM EST | World Music Network | Album | 215 |
| 05/24 01:05PM EST | Carpark Records | Bundle | 215 |
| 05/24 01:05PM EST | Epitaph | Album | 215 |
| 05/24 01:04PM EST | Domino Recording Co. | Album | 215 |
| 05/24 01:03PM EST | New Wave Dynamics | Album | 215 |
| 05/24 01:03PM EST | Ribbon Records | Album | 215 |
| 05/24 01:02PM EST | Rise Records | Album | 215 |
| 05/24 01:01PM EST | Team Love Records | Album | 215 |
| 05/24 01:00PM EST | Silent Majority Group | Album | 215 |
| 05/24 12:59PM EST | Dead Oceans | Bundle | 215 |
| 05/24 12:56PM EST | Cherrytree / Interscope Records | Album | |
| 05/24 12:40PM EST | Universal Music Group International Hollywood Records |
Bundle | 223 |
| 05/24 12:34PM EST | Concord Records | Album | 431 |
| 05/24 12:24PM EST | Ume | Album | 619 |
| 05/24 12:21PM EST | Nonesuch Records | Box Set | 201 |
| 05/24 12:13PM EST | Fiction | Album | 45 |
| 05/24 11:56AM EST | Island Records Group | Single | 203 |
| 05/24 11:44AM EST | Island Records Photo Finish Records |
Bundle | 993 |
| 05/24 11:29AM EST | Spinefarm | Bundle | 94 |
| 05/24 11:28AM EST | Sony Music Entertainment (Sweden) | Single | 140 |
| 05/24 11:24AM EST | Sony Music Entertainment (Sweden) | Single | 56 |
| 05/24 11:18AM EST | Geffen Star Trak |
Single | 192 |
| 05/24 11:11AM EST | Island Records Group | Single | 213 |
| 05/24 10:59AM EST | WEA Creative & Design Group | Single | 380 |
| 05/24 10:59AM EST | Turnout Records | Album | 380 |
| 05/24 10:59AM EST | Atlantic Records | Album | 380 |
| 05/24 10:35AM EST | Cosmos Music Group | Single | 105 |
| 05/24 10:18AM EST | Columbia Records | Single | 171 |
| 05/24 10:12AM EST | Vertigo | Bundle | 212 |
| 05/24 09:52AM EST | Capitol Music Group | Bundle | 163 |
| 05/24 09:48AM EST | Virgin Records | Album | 176 |
| 05/24 09:41AM EST | Virgin Records | Single | 209 |
| 05/24 09:34AM EST | Island Records Group PMR Records |
Album | 175 |
| 05/24 08:48AM EST | Island Records Group PMR Records |
Album | 67 |
| 05/24 08:25AM EST | Concord Records | Box Set | 231 |
| 05/24 07:49AM EST | Universal Music Spain | Album | 712 |
| 05/24 07:47AM EST | Interscope Star Trak |
Single | 904 |
| 05/24 07:43AM EST | Capitol Music Group Capitol Records 2101 Records |
Single | 164 |
| 05/24 07:33AM EST | Concord Records | Box Set | 182 |
| 05/24 07:31AM EST | Fiction | Single | 704 |
| 05/24 06:46AM EST | Decca | Album | 157 |
| 05/24 06:25AM EST | Island Records Group | Single | 647 |
| 05/24 06:19AM EST | Universal Music Sweden | Single | 73 |
| 05/24 06:15AM EST | Island Records Group PMR Records |
Album | 173 |
| 05/24 05:46AM EST | Universal Music Group International | Album | 176 |
| 05/24 05:39AM EST | UMC Virgin |
Album | 121 |
| 05/24 05:39AM EST | Island Records Group PMR Records |
Album | 88 |
| 05/24 05:38AM EST | Island Records Group PMR Records |
Album | 661 |
| 05/24 05:31AM EST | Universal Music Norway | Single | 88 |
| 05/24 05:26AM EST | Universal Music Norway | Single | 267 |
| 05/24 05:01AM EST | Interscope | Bundle | 168 |
| 05/24 04:59AM EST | Universal Music Group International | Single | 168 |
| 05/24 04:56AM EST | Interscope Aftermath |
Bundle | 168 |
| 05/24 04:50AM EST | Warner Music Finland | Single | 753 |
| 05/24 04:35AM EST | Universal Music Norway | Single | 172 |
| 05/24 04:16AM EST | Universal Music Sweden | Single | 286 |
| 05/24 04:11AM EST | Universal Music Belgium | Single | 132 |
| 05/24 04:08AM EST | Universal Music Belgium | Single | 132 |
| 05/24 04:05AM EST | Universal Music Belgium | Album | 209 |
| 05/24 03:57AM EST | Warner Music Norway Warner Music Spain |
Single | 285 |
| 05/24 03:51AM EST | Warner Music Denmark | Single | 126 |
| 05/24 03:06AM EST | Universal Music Australia | Bundle | 537 |
| 05/24 02:37AM EST | EMI Music Australia | Album | 1083 |
| 05/24 02:26AM EST | EMI Music Australia | Single | 779 |
| 05/24 02:14AM EST | EMI Music Australia | Bundle | 1086 |
| 05/24 01:37AM EST | EMI Music Australia | Single | 773 |
| 05/24 01:24AM EST | EMI Music Australia Ambition |
Bundle | 978 |
| 05/24 12:41AM EST | Island Records Group Universal Music New Zealand |
Album | 83 |
| 05/24 12:17AM EST | Astrx | Single | 174 |
| 05/24 12:16AM EST | Beach Street Records | Single | 2439 |
| 05/24 12:06AM EST | Atlantic Records | Album | 124 |
| 05/23 09:57PM EST | Downright | Single | 44 |
| 05/23 09:55PM EST | Downright | Single | 88 |
| 05/23 09:28PM EST | EMI Music Australia Domino |
Single | 845 |
| 05/23 09:24PM EST | EMI Music Australia Mute |
Single | 780 |
| 05/23 08:16PM EST | KIDinaKORNER / Interscope Records | Single | |
| 05/23 08:14PM EST | KIDinaKORNER / Interscope Records | Single | |
| 05/23 08:03PM EST | Interscope Records | Single | |
| 05/23 07:47PM EST | Hussle | Album | 775 |
| 05/23 07:46PM EST | ECM | Bundle | |
| 05/23 07:31PM EST | ECM | Bundle | |
| 05/23 07:22PM EST | ECM | Album | |
| 05/23 07:19PM EST | ECM | Album | |
| 05/23 07:15PM EST | ECM | Album | |
| 05/23 06:51PM EST | Island Records | Single | |
| 05/23 06:48PM EST | Universal Music New Zealand | Single | 112 |
| 05/23 06:37PM EST | Chris Hauser Promotions | Single | 317 |
| 05/23 06:24PM EST | Star Trak / Interscope Records | Single | |
| 05/23 06:23PM EST | Star Trak / Interscope Records | Single | |
| 05/23 06:22PM EST | Star Trak / Interscope Records | Single | |
| 05/23 06:21PM EST | Blue Note | Album | |
| 05/23 06:01PM EST | Warner Bros. Records | Album | 56 |
| 05/23 05:45PM EST | Universal Music New Zealand | Bundle | 106 |
| 05/23 05:22PM EST | EMI Music Australia Pty Ltd | Single | 752 |
| 05/23 05:00PM EST | BEC Recordings | Single | 98 |
| 05/23 04:58PM EST | BEC Recordings | Bundle | 98 |
| 05/23 04:28PM EST | The Valory Music Co. | Single | 1020 |
| 05/23 03:38PM EST | Island Records Photo Finish Records |
Bundle | |
| 05/23 02:55PM EST | Private Label Studios | Single | 164 |
| 05/23 01:27PM EST | Warner Bros. Records | Single | 817 |
| 05/23 01:24PM EST | Lava Republic Records |
Single | |
| 05/23 01:21PM EST | Capitol Music Group | Bundle | |
| 05/23 12:50PM EST | Island Def Jam Music Group 4th & Broadway |
Bundle | 993 |
| 05/23 12:50PM EST | Nuclear Blast | Single | 25 |
| 05/23 11:53AM EST | Universal Music Sweden | Album | 331 |
| 05/23 11:44AM EST | Universal Music Group International | Single | 248 |
| 05/23 11:27AM EST | 828 Records | Single | 1238 |
| 05/23 11:26AM EST | Universal Music Belgium | Single | 134 |
| 05/23 11:16AM EST | Atlantic Records | Album | 67 |
| 05/23 11:15AM EST | UMC Virgin |
Single | 27 |
| 05/23 10:08AM EST | Jazzland | Bundle | 431 |
| 05/23 10:08AM EST | A&M Octone | Single | 904 |
| 05/23 10:02AM EST | Interscope | Bundle | 232 |
| 05/23 09:59AM EST | Topnotch | Album | 975 |
| 05/23 09:48AM EST | Hollywood Records | Single | 168 |
| 05/23 09:41AM EST | Universal Music Belgium | Single | 134 |
| 05/23 09:39AM EST | Universal Music Belgium | Single | 134 |
| 05/23 09:35AM EST | Universal Music Belgium | Single | 134 |
| 05/23 09:34AM EST | Topnotch | Album | 34 |
| 05/23 09:24AM EST | Universal Music Sweden | Single | 123 |
| 05/23 09:24AM EST | Republic Records | Single | 134 |
| 05/23 09:19AM EST | Polydor | Bundle | 686 |
| 05/23 09:04AM EST | Universal Music Norway | Single | 52 |
| 05/23 08:56AM EST | Deutsche Grammophon | Album | 526 |
| 05/23 08:53AM EST | Deutsche Grammophon | Album | 526 |
| 05/23 08:50AM EST | Universal Music Sweden | Album | 45 |
| 05/23 08:49AM EST | Universal Music Sweden | Album | 231 |
| 05/23 08:49AM EST | Deutsche Grammophon | Box Set | 526 |
| 05/23 07:44AM EST | Warner Music Norway Atlantic Records |
Single | 285 |
| 05/23 07:40AM EST | USM Tradecraft |
Album | 177 |
| 05/23 07:35AM EST | Rostrum Records | Album | 47 |
| 05/23 07:32AM EST | Island | Single | 184 |
| 05/23 07:24AM EST | Polydor | Single | 171 |
| 05/23 07:23AM EST | Polydor | Single | 203 |
| 05/23 07:14AM EST | Polydor | Single | 178 |
| 05/23 06:54AM EST | Walt Disney Records Virgin |
Bundle | 120 |
| 05/23 06:54AM EST | Vertigo | Single | 30 |
| 05/23 06:34AM EST | Interscope Records | Single | 903 |
| 05/23 06:09AM EST | Fiction | Album | 735 |
| 05/23 06:01AM EST | USM Tradecraft |
Album | 172 |
| 05/23 05:57AM EST | Spinefarm | Album | 127 |
| 05/23 05:46AM EST | USM | Album | 618 |
| 05/23 05:17AM EST | Deutsche Grammophon | Album | 526 |
| 05/23 05:07AM EST | Interscope | Bundle | 904 |
| 05/23 04:58AM EST | Universal Music Germany - Domestic Di... | Single | 413 |
| 05/23 04:54AM EST | Universal Music Australia | Single | 1059 |
| 05/23 04:49AM EST | Universal Music Australia | Single | 970 |
| 05/23 04:42AM EST | Universal Music Belgium | Box Set | 243 |
| 05/23 04:39AM EST | Warner Music Norway Atlantic Records |
Bundle | 285 |
| 05/23 04:36AM EST | Universal Music Australia | Single | 1157 |
| 05/23 04:18AM EST | Sony Music Entertainment (Sweden) | Album | 60 |
| 05/23 03:43AM EST | Universal Music Sweden | Single | 48 |
| 05/23 03:40AM EST | Universal Music Australia | Bundle | 32 |
| 05/23 01:40AM EST | Warner Music | Bundle | 757 |
| 05/23 12:27AM EST | Universal Music Australia | Single | 947 |
| 05/22 11:56PM EST | Walt Disney Records | Album | |
| 05/22 10:52PM EST | Universal Music Australia | Album | 146 |
| 05/22 10:11PM EST | Universal Music Australia | Single | 866 |
| 05/22 08:11PM EST | A&M / Octone Records | Single | |
| 05/22 08:02PM EST | Universal Music Australia | Single | 1371 |
| 05/22 07:32PM EST | Little General Records | Single | 164 |
| 05/22 07:16PM EST | Republic Records | Single | |
| 05/22 06:48PM EST | Frequency Media | Bundle | 401 |
| 05/22 05:29PM EST | Merge Records | Bundle | 37 |
| 05/22 05:14PM EST | Shamrock Media Group | Single | 251 |
| 05/22 04:06PM EST | Island Def Jam Music Group 4th & Broadway |
Bundle | |
| 05/22 04:05PM EST | Word Entertainment Fervent Records |
Bundle | 54 |
| 05/22 03:36PM EST | Republic Records | Single | |
| 05/22 03:07PM EST | Interscope | Single | |
| 05/22 02:38PM EST | Interscope Records | Single | |
| 05/22 02:29PM EST | Capitol Music Group | Album | |
| 05/22 01:38PM EST | Merovee Records ADA |
Single | 423 |
| 05/22 12:55PM EST | Palm Tree Logo | Album | 83 |
| 05/22 12:45PM EST | Walt Disney Records | Bundle | 208 |
| 05/22 12:42PM EST | UMC | Album | 114 |
| 05/22 12:20PM EST | Universal Music Netherlands | Single | 247 |
| 05/22 12:00PM EST | New West Records | Single | 32 |
| 05/22 11:57AM EST | Universal Music Netherlands | Single | 247 |
| 05/22 11:55AM EST | Vanguard Records | Single | 56 |
| 05/22 11:42AM EST | Universal Music Netherlands | Single | 247 |
| 05/22 11:24AM EST | Warner Music Norway | Single | 285 |
| 05/22 11:22AM EST | Vanguard Records | Single | 134 |
| 05/22 11:20AM EST | Warner Music Norway | Single | 335 |
| 05/22 11:18AM EST | Cash Money Republic Records |
Bundle | 232 |
| 05/22 11:16AM EST | UMC | Album | 156 |
| 05/22 11:11AM EST | Spinefarm | Album | 185 |
| 05/22 10:46AM EST | Universal Music Group International | Bundle | 212 |
| 05/22 10:44AM EST | Universal Music Group International | Bundle | 208 |


