Current stock quote
Information displayed here is linked to from an external source and will be time delayed
Nasdaq OTC BB
| DESTINY MEDIA TEC (OTC BB : DSNY.OB) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.439 | Day's Range: | 0.439 - 0.439 |
| Trade Time: | 11:08am | 52-week Range: | 0.27 - 0.85 |
| Change: | Volume: | 100 | |
| Open: | 0.439 | Prev Close: | 0.41 |
| Bid: | 0.384 | Ask: | 0.47 |
| Avg Vol (3m): | 86373 | ||
Frankfurt
Amounts in Euros
| DESTINY MEDIA TEC (Frankfurt : DME.F) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.30 | Day's Range: | 0.286 - 0.286 |
| Trade Time: | 6:02am | 52-week Range: | 0.15 - 0.374 |
| Change: | Volume: | 11000 | |
| Open: | 0.286 | Prev Close: | 0.30 |
| Bid: | 0.301 | Ask: | 0.35 |
| Avg Vol (3m): | 3488 | ||
Berlin
Amounts in Euros
| DESTINY MEDIA TEC (Berlin : DME.BE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.32 | Day's Range: | 0.30 - 0.30 |
| Trade Time: | 9:40am | 52-week Range: | 0.18 - 0.37 |
| Change: | Volume: | 30900 | |
| Open: | 0.30 | Prev Close: | 0.32 |
| Bid: | 0.284 | Ask: | 0.369 |
| Avg Vol (3m): | 836 | ||
Stuttgart
Amounts in Euros
| DESTINY MEDIA TEC (Stuttgart : DME.SG) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.331 | Day's Range: | 0.30 - 0.30 |
| Trade Time: | 3:25am | 52-week Range: | 0.22 - 0.369 |
| Change: | Volume: | 2446 | |
| Open: | 0.30 | Prev Close: | 0.268 |
| Bid: | 0.273 | Ask: | 0.384 |
| Avg Vol (3m): | 1520 | ||
XETRA
Amounts in Euros
| DESTINY MEDIA TEC (XETRA : DME.DE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.29 | Day's Range: | 0.29 - 0.29 |
| Trade Time: | 7:49am | 52-week Range: | 0.192 - 0.35 |
| Change: | 0.00 - 0.00% | Volume: | 2000 |
| Open: | 0.29 | Prev Close: | 0.29 |
| Bid: | 0.34 | Ask: | 0.286 |
| Avg Vol (3m): | 179 | ||
