Current stock quote
Information displayed here is linked to from an external source and will be time delayed
Nasdaq OTC BB
| DESTINY MEDIA TEC (OTC BB : DSNY.OB) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.52 | Day's Range: | 0.50 - 0.53 |
| Trade Time: | 11:13am | 52-week Range: | 0.27 - 0.85 |
| Change: | Volume: | 29100 | |
| Open: | 0.50 | Prev Close: | 0.50 |
| Bid: | 0.42 | Ask: | 0.54 |
| Avg Vol (3m): | 86373 | ||
Frankfurt
Amounts in Euros
| DESTINY MEDIA TEC (Frankfurt : DME.F) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.345 | Day's Range: | 0.305 - 0.346 |
| Trade Time: | 10:49am | 52-week Range: | 0.142 - 0.374 |
| Change: | Volume: | 43500 | |
| Open: | 0.335 | Prev Close: | 0.32 |
| Bid: | 0.32 | Ask: | 0.35 |
| Avg Vol (3m): | 17845 | ||
Berlin
Amounts in Euros
| DESTINY MEDIA TEC (Berlin : DME.BE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.34 | Day's Range: | 0.34 - 0.34 |
| Trade Time: | 5:34am | 52-week Range: | 0.18 - 0.37 |
| Change: | Volume: | 10000 | |
| Open: | N/A | Prev Close: | 0.30 |
| Bid: | 0.298 | Ask: | 0.405 |
| Avg Vol (3m): | 22833 | ||
Stuttgart
Amounts in Euros
| DESTINY MEDIA TEC (Stuttgart : DME.SG) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.335 | Day's Range: | 0.306 - 0.335 |
| Trade Time: | 4:38am | 52-week Range: | 0.137 - 0.369 |
| Change: | Volume: | 5001 | |
| Open: | N/A | Prev Close: | 0.294 |
| Bid: | 0.335 | Ask: | 0.423 |
| Avg Vol (3m): | 5624 | ||
XETRA
Amounts in Euros
| DESTINY MEDIA TEC (XETRA : DME.DE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.28 | Day's Range: | 0.28 - 0.28 |
| Trade Time: | 8:31am | 52-week Range: | 0.148 - 0.34 |
| Change: | Volume: | 2000 | |
| Open: | 0.28 | Prev Close: | 0.28 |
| Bid: | N/A | Ask: | 0.33 |
| Avg Vol (3m): | 1167 | ||
